Appearance
Visualizations
All 71 built-in visualizations and every control they have. Full-screen ones fill the picture; shapes & particles are drawn on black, made for layering over something else (try the Over blend). Controls marked quality trade detail for speed and are lowered automatically on slower devices. Every slider can be oscillated () or driven by the music (). See Layers and visualizations for how to use them.
Classics
Spectrum analysers, tunnels, plasma, lasers and more: the original set.
Spectrum Bars
shapes & particlesClassic log-frequency bars with glow, mirrored from the centre.
| Control | Range | Default |
|---|---|---|
| Bars | 8 – 128 | 64 |
| Gap | 0 – 0.8 | 0.25 |
| Glow | 0 – 2 | 1 |
| Mirror | 0 – 1 | 1 |
| Height | 0.2 – 1.5 | 0.85 |
Radial Pulse
shapes & particlesA polar spectrum ring that breathes with the bass, with a waveform halo.
| Control | Range | Default |
|---|---|---|
| Radius | 0.1 – 0.5 | 0.28 |
| Spin | -2 – 2 | 0.3 |
| Symmetry | 1 – 8 | 2 |
| Waveform halo | 0 – 1.5 | 0.8 |
Plasma Flow
full-screenLayered sine plasma whose speed follows energy and whose waves bloom on the bass.
| Control | Range | Default |
|---|---|---|
| Speed | 0 – 3 | 1 |
| Scale | 0.3 – 3 | 1 |
| Contrast | 0.5 – 3 | 1.2 |
Beat Tunnel
full-screenAn endless tunnel; rings travel on the beat and stripes follow the spectrum.
| Control | Range | Default |
|---|---|---|
| Speed | 0 – 3 | 1 |
| Twist | -3 – 3 | 0.8 |
| Segments | 2 – 24 | 8 |
Oscilloscope
shapes & particlesA glowing waveform trace over a faint grid.
| Control | Range | Default |
|---|---|---|
| Amplitude | 0.2 – 2 | 1 |
| Thickness | 0.5 – 6 | 2 |
| Glow | 0 – 2 | 1 |
| Grid | 0 – 1 | 0.6 |
Laser Haze
full-screenA fan of laser beams cutting through haze. The fan sweeps and dips with the bar; a bank of thicker haze lights up where the beams pass through it.
| Control | Range | Default |
|---|---|---|
| Beams | 3 – 16 | 9 |
| Spread | 0.2 – 3 | 1.4 |
| Sweep | 0 – 2 | 0.6 |
| Dip | 0 – 1 | 0.5 |
| Projector height | -0.55 – 0.5 | -0.15 |
| Haze | 0 – 1.5 | 0.5 |
| Haze bank | 0 – 2 | 1.5 |
| Bank height | -0.5 – 0.5 | 0.18 |
Haze
shapes & particlesDrifting stage haze, lit softly by the music. Put it on top of other layers.
| Control | Range | Default |
|---|---|---|
| Density | 0 – 2 | 0.8 |
| Height | -0.5 – 0.6 | -0.1 |
| Thickness | 0.05 – 1.5 | 0.4 |
| Drift | 0 – 2 | 0.6 |
| Beat glow | 0 – 2 | 0.7 |
Laser Cone
full-screenLooking down the barrel of a laser cone: radiating beams and a pulsing light sheet.
| Control | Range | Default |
|---|---|---|
| Beams | 6 – 48 | 24 |
| Rotation | -2 – 2 | 0.4 |
| Cone size | 0.1 – 0.6 | 0.32 |
| Haze | 0 – 1.5 | 1 |
| Twist | -2 – 2 | 0.4 |
Edge Lasers
shapes & particlesEmitters around the screen edges fire crossing beams; each switches on with its band.
| Control | Range | Default |
|---|---|---|
| Per edge | 1 – 4 | 2 |
| Sweep | 0 – 2 | 0.7 |
| Beam width | 0.5 – 3 | 1 |
| Haze | 0 – 1.5 | 0.9 |
| Threshold | 0 – 0.8 | 0.2 |
Kaleido Bloom
full-screenA kaleidoscopic flower of flowing noise that opens on the bass.
| Control | Range | Default |
|---|---|---|
| Petals | 3 – 16 | 8 |
| Flow | 0 – 2 | 0.6 |
| Zoom | 0.5 – 3 | 1.2 |
Spectrogram Waterfall
full-screenThe last second of the spectrum, scrolling like a studio analyser.
| Control | Range | Default |
|---|---|---|
| Direction | Downward · Sideways | Downward |
| Contrast | 0.5 – 3 | 1.4 |
Synth Terrain
full-screenRetro grid landscape raised by the spectrum history, under a striped sun.
| Control | Range | Default |
|---|---|---|
| Height | 0 – 2 | 1 |
| Speed | 0 – 3 | 1 |
| Sun | 0 – 1 | 1 |
Metaballs
full-screenLiquid blobs orbiting and merging; each is driven by a frequency band.
| Control | Range | Default |
|---|---|---|
| Size | 0.3 – 2 | 1 |
| Speed | 0 – 2 | 0.6 |
| Edge glow | 0 – 1 | 0.6 |
Voronoi Pulse
full-screenDrifting cells; each lights up with its frequency band and the beat.
| Control | Range | Default |
|---|---|---|
| Cells | 3 – 20 | 8 |
| Drift | 0 – 2 | 0.5 |
| Borders | 0 – 1 | 0.6 |
Aurora
full-screenNorthern-lights curtains that brighten and ripple with the music.
| Control | Range | Default |
|---|---|---|
| Curtains | 1 – 5 | 3 |
| Speed | 0 – 2 | 0.5 |
| Height | 0.4 – 2 | 1 |
Liquid Chrome
full-screenSlow, flowing liquid metal reflecting a studio sky in the palette’s colours. The song’s energy stirs it; the beat catches the highlights.
| Control | Range | Default |
|---|---|---|
| Warp | 0 – 2 | 0.9 |
| Flow | 0 – 1.5 | 0.35 |
| Scale | 0.5 – 3 | 1.2 |
| Shine | 0 – 2 | 1 |
| Palette tint | 0 – 1 | 0.35 |
Polar Bars
shapes & particlesSpectrum bars arranged around a circle, mirrored for symmetry.
| Control | Range | Default |
|---|---|---|
| Bars | 16 – 180 | 96 |
| Inner radius | 0.05 – 0.4 | 0.18 |
| Length | 0.1 – 0.8 | 0.35 |
Particle Swarm
shapes & particlesHundreds of glowing particles swirling around the centre; bass pushes them out.
| Control | Range | Default |
|---|---|---|
| Density | 4 – 24 | 12 |
| Spin | -2 – 2 | 0.6 |
| Size | 0.5 – 3 | 1 |
Hex Grid
full-screenA honeycomb of tiles that ripple out from the centre on every beat.
| Control | Range | Default |
|---|---|---|
| Scale | 4 – 30 | 12 |
| Ripple | 0 – 2 | 1 |
| Gap | 0 – 0.4 | 0.12 |
Julia Dive
full-screenA Julia-set fractal whose shape morphs with the bass and mids.
| Control | Range | Default |
|---|---|---|
| Morph | 0 – 1 | 0.5 |
| Detail quality | 32 – 160 | 96 |
| Zoom | 0.5 – 3 | 1.3 |
LED Equalizer
shapes & particlesHardware-style segmented VU columns with peak-hold caps.
| Control | Range | Default |
|---|---|---|
| Columns | 8 – 48 | 24 |
| Segments | 8 – 40 | 20 |
| Colour mode | Palette by height · Palette by column | Palette by height |
Bulb Board
full-screenA Vegas sign board of round bulbs running chases, ripples and more on the beat.
| Control | Range | Default |
|---|---|---|
| Pattern | Chase · Marquee · Ripple · Wave · Sparkle · Spectrum · Spiral · Checker flip · Rain | Marquee |
| Speed | 0.25 – 4 | 1 |
| Colour | Palette across the panel · Warm white bulbs · Palette by pattern | Palette across the panel |
| Glow | 0 – 2 | 1 |
| Bulbs across | 8 – 48 | 24 |
Marquee Frames
full-screenTheatre-marquee frames of bulbs nested inside each other, chasing round the edges.
| Control | Range | Default |
|---|---|---|
| Pattern | Chase · Marquee · Ripple · Wave · Sparkle · Spectrum · Spiral · Checker flip · Rain | Marquee |
| Speed | 0.25 – 4 | 1 |
| Colour | Palette across the panel · Warm white bulbs · Palette by pattern | Palette across the panel |
| Glow | 0 – 2 | 1 |
| Frames | 1 – 8 | 5 |
Starburst Sign
full-screenA casino starburst: rays of bulbs fanning out from the centre.
| Control | Range | Default |
|---|---|---|
| Pattern | Chase · Marquee · Ripple · Wave · Sparkle · Spectrum · Spiral · Checker flip · Rain | Chase |
| Speed | 0.25 – 4 | 1 |
| Colour | Palette across the panel · Warm white bulbs · Palette by pattern | Palette across the panel |
| Glow | 0 – 2 | 1 |
| Rays | 8 – 48 | 24 |
Hex Lights
full-screenA honeycomb of lit panels, like a club wall, running the light patterns.
| Control | Range | Default |
|---|---|---|
| Pattern | Chase · Marquee · Ripple · Wave · Sparkle · Spectrum · Spiral · Checker flip · Rain | Ripple |
| Speed | 0.25 – 4 | 1 |
| Colour | Palette across the panel · Warm white bulbs · Palette by pattern | Palette across the panel |
| Glow | 0 – 2 | 1 |
| Cells | 4 – 24 | 10 |
LED Wall
full-screenA dense wall of square LEDs, like a stadium screen, running the light patterns.
| Control | Range | Default |
|---|---|---|
| Pattern | Chase · Marquee · Ripple · Wave · Sparkle · Spectrum · Spiral · Checker flip · Rain | Spectrum |
| Speed | 0.25 – 4 | 1 |
| Colour | Palette across the panel · Warm white bulbs · Palette by pattern | Palette across the panel |
| Glow | 0 – 2 | 1 |
| LEDs across | 24 – 128 | 64 |
Disco Floor
full-screenA lit dance floor stretching away into the dark, running the light patterns.
| Control | Range | Default |
|---|---|---|
| Pattern | Chase · Marquee · Ripple · Wave · Sparkle · Spectrum · Spiral · Checker flip · Rain | Checker flip |
| Speed | 0.25 – 4 | 1 |
| Colour | Palette across the panel · Warm white bulbs · Palette by pattern | Palette across the panel |
| Glow | 0 – 2 | 1 |
| Tiles across | 4 – 16 | 8 |
Laser Show
full-screenA rig of laser projectors along the stage, each throwing a dense fan of hair-thin beams through haze. The fans cross into a glowing lattice and move with the music.
| Control | Range | Default |
|---|---|---|
| Projectors | 1 – 7 | 5 |
| Beams each | 4 – 32 | 18 |
| Pattern | Fan sweep · Crossfire · Tunnel · Wave · Chase · Shutter | Crossfire |
| Fan width | 0.2 – 2.5 | 1.3 |
| Speed | 0 – 2 | 0.6 |
| Colour | One colour · Colour per projector · Rainbow beams | One colour |
| Haze | 0 – 1.5 | 0.7 |
| Beam width | 0.5 – 3 | 1 |
Liquid Sky
full-screenA laser sheet scanned flat across the room, seen from below: the haze turns it into a churning, glowing ceiling with bright edges. The bass stirs the smoke.
| Control | Range | Default |
|---|---|---|
| Sheet height | 0.3 – 2 | 1 |
| Smoke flow | 0 – 2 | 0.6 |
| Smoke detail | 0.3 – 2 | 1 |
| Sheet width | 0.5 – 3 | 2.2 |
| Wave | 0 – 1 | 0.3 |
| Colour | Palette · Classic cyan & green | Palette |
| Edge beams | 0 – 1 | 0.7 |
Crowd
shapes & particlesA crowd in silhouette along the bottom of the screen, heads bobbing and hands going up on the beat. Put it on top of lasers or anything else (it uses the Multiply blend).
| Control | Range | Default |
|---|---|---|
| Height | 0.1 – 0.5 | 0.22 |
| People | 10 – 60 | 32 |
| Hands up | 0 – 1 | 0.35 |
| Bounce | 0 – 2 | 1 |
Fractals and infinite zooms
Self-similar designs that dive forever.
Mandelbrot Dive
full-screenA continuous journey through the Mandelbrot set: dive deep into a landmark, surface, glide to the next and dive again. The seed picks the route.
| Control | Range | Default |
|---|---|---|
| Journey speed | 0.1 – 3 | 1 |
| Seed | 0 – 99 | 7 |
| Depth | 3 – 9 | 8 |
| Detail quality | 64 – 256 | 128 |
| Colour bands | 0.2 – 4 | 1.2 |
| Spin | -1 – 1 | 0.1 |
Kali Zoom
full-screenAn infinite zoom through a folding Kaliset fractal; the bass reshapes it.
| Control | Range | Default |
|---|---|---|
| Zoom speed | 0 – 3 | 1 |
| Shape | 0.3 – 0.9 | 0.55 |
| Glow | 0.2 – 2 | 1 |
| Spin | -1 – 1 | 0.2 |
Droste Spiral
full-screenA picture-in-picture spiral that zooms forever; its arms are spectrum bars.
| Control | Range | Default |
|---|---|---|
| Zoom speed | -2 – 2 | 0.6 |
| Arms | 3 – 24 | 8 |
| Twist | -2 – 2 | 0.5 |
Droste Frames
full-screenPicture frames inside picture frames, zooming forever, each turned a little. Every frame’s edges are cut into frequency segments.
| Control | Range | Default |
|---|---|---|
| Zoom speed | -2 – 2 | 0.5 |
| Segments per side | 2 – 16 | 6 |
| Twist per frame | -0.5 – 0.5 | 0.12 |
| Frame width | 0.1 – 0.6 | 0.3 |
Spiral Arms
full-screenLogarithmic spiral arms, like a galaxy, made of cells that each light with a frequency, flowing endlessly inward.
| Control | Range | Default |
|---|---|---|
| Arms | 2 – 12 | 5 |
| Wind | 0.2 – 2 | 0.8 |
| Flow | -2 – 2 | 0.6 |
| Cells per turn | 4 – 24 | 12 |
Nested Polygons
shapes & particlesEndless polygons flying outward, twisting; each lights with its frequency band.
| Control | Range | Default |
|---|---|---|
| Speed | -2 – 2 | 0.7 |
| Sides | 3 – 8 | 4 |
| Twist | -1 – 1 | 0.25 |
| Line width | 0.3 – 3 | 1 |
Beat Rings
shapes & particlesA ring is born on every beat and ripples outward; the bass thickens it.
| Control | Range | Default |
|---|---|---|
| Spacing | 0.05 – 0.4 | 0.16 |
| Decay | 0.2 – 2 | 0.7 |
| Width | 0.3 – 3 | 1 |
Waveform Ribbon
shapes & particlesSeveral glowing strands of the live waveform, braided across the screen.
| Control | Range | Default |
|---|---|---|
| Height | 0.1 – 1.5 | 0.7 |
| Spread | 0 – 1 | 0.35 |
| Strands | 1 – 6 | 4 |
Sparkles
shapes & particlesTwinkling star flares; each listens to its own frequency and flashes on hits.
| Control | Range | Default |
|---|---|---|
| Density | 8 – 60 | 24 |
| Amount | 0.1 – 1 | 0.5 |
| Flare | 0 – 2 | 1 |
Space and clouds
Ray-traced and procedural space scenes, and cloud simulations.
Black Hole
full-screenA black hole traced with the exact Schwarzschild light-bending equation: the far side of the disk arcs over the top and under the bottom, the shadow has its true size, and the disk shows Doppler beaming and gravitational redshift. The bass heats the disk.
| Control | Range | Default |
|---|---|---|
| Distance | 10 – 40 | 20 |
| Tilt | 0.02 – 0.8 | 0.12 |
| Detail quality | 80 – 220 | 170 |
| Disk spin | 0 – 3 | 1 |
| Doppler beaming | 0 – 1 | 0.8 |
| Palette colour | 0 – 1 | 0.25 |
| Camera orbit | -1 – 1 | 0.15 |
Solar Eclipse
full-screenTotality: the corona streams out around the moon, each angle following a frequency band. Beads of sunlight and the diamond ring flash on the big hits.
| Control | Range | Default |
|---|---|---|
| Moon size | 0.5 – 1.6 | 1 |
| Corona reach | 0 – 2 | 1 |
| Palette colour | 0 – 1 | 0.3 |
| Diamond ring | 0 – 2 | 1 |
Saturn
full-screenSaturn and its rings, lit by the Sun, with real shadows. Each ringlet is a frequency band, so the rings work as a spectrum analyser; spokes flicker on the beat.
| Control | Range | Default |
|---|---|---|
| Tilt | 0.05 – 0.9 | 0.3 |
| Zoom | 0.6 – 2 | 1 |
| Ring response | 0 – 2 | 1 |
| Palette colour | 0 – 1 | 0.35 |
| Camera orbit | -1 – 1 | 0.2 |
Planetarium
full-screenA little solar system: planets on Kepler orbits around a glowing star, each one swelling with its own frequency band. A gas giant has moons and bands.
| Control | Range | Default |
|---|---|---|
| Orbit speed | 0 – 3 | 1 |
| Tilt | 0.15 – 1 | 0.45 |
| Swell | 0 – 2 | 1 |
| Orbit lines | 0 – 1 | 0.5 |
Nebula
full-screenFlying through glowing interstellar gas lit by newborn stars; the gas thickens with the bass.
| Control | Range | Default |
|---|---|---|
| Speed | 0 – 3 | 1 |
| Density | 0.2 – 2 | 1 |
| Detail quality | 12 – 64 | 28 |
| Glow | 0.2 – 2 | 1 |
Cloud Sea
full-screenFlying low over a sea of billowing clouds at sunset. The sun swells with the bass; the clouds heave with the song’s energy.
| Control | Range | Default |
|---|---|---|
| Speed | 0 – 3 | 1 |
| Billow | 0.2 – 2 | 1 |
| Detail quality | 24 – 96 | 64 |
| Sun height | -0.05 – 0.4 | 0.08 |
Thunderhead
full-screenDark storm clouds churning overhead. Lightning flickers inside them on the hits, now and then with a bolt.
| Control | Range | Default |
|---|---|---|
| Churn | 0 – 2 | 0.7 |
| Lightning | 0 – 2 | 1 |
| Bolts | 0 – 1 | 0.5 |
Physics
Simulations and physical phenomena driven by the music.
Cymatics
full-screenSand on a vibrating plate settles on the nodal lines of the plate’s modes. Each frequency band drives one mode, so the pattern is shaped by the sound itself.
| Control | Range | Default |
|---|---|---|
| Plate | Square · Round | Square |
| Sharpness | 4 – 40 | 16 |
| Complexity | 0.5 – 2 | 1 |
| Palette colour | 0 – 1 | 0.5 |
Field Lines
shapes & particlesMagnetic field lines between drifting poles; each pole glows with its frequency band.
| Control | Range | Default |
|---|---|---|
| Lines | 4 – 40 | 16 |
| Pole pairs | 1 – 4 | 2 |
| Drift | 0 – 2 | 1 |
| Line width | 0.5 – 3 | 1.2 |
Gravity Orbits
shapes & particlesBodies on Kepler orbits around an unseen mass, trailing light. They speed up at the close approach, just as real orbits do; each one shines with its band.
| Control | Range | Default |
|---|---|---|
| Bodies | 3 – 24 | 14 |
| Speed | 0 – 3 | 1 |
| Trail length | 0.2 – 4 | 1.5 |
| Eccentricity | 0 – 0.9 | 0.55 |
Plasma Ball
shapes & particlesA Tesla plasma globe: arcs crackle from the electrode to the glass, more of them as the music gets louder, flaring on every hit.
| Control | Range | Default |
|---|---|---|
| Size | 0.5 – 1.5 | 1 |
| Arcs | 2 – 12 | 7 |
| Crackle | 0 – 2 | 1 |
| Glass | 0 – 1 | 0.5 |
Vegas lights
Light panels that all share the same beat-stepped lighting patterns.
Art-inspired
Escher-style tilings and storybook landscapes.
Circle Limit
full-screenA hyperbolic tiling of the Poincaré disk, after Escher’s Circle Limit prints: endless tiles shrinking towards the rim, swimming through the disk. Each ring of tiles follows a frequency band.
| Control | Range | Default |
|---|---|---|
| Tile sides | 5 (pentagons) · 7 (heptagons) · 8 (octagons) · 6 (hexagons) | 7 (heptagons) |
| Swim | 0 – 1 | 0.5 |
| Spin | -1 – 1 | 0.15 |
| Two-tone | 0 – 1 | 0.6 |
Tumbling Blocks
full-screenThe cube illusion: a floor of rhombi that reads as stacked cubes, then flips to read the other way on the beat.
| Control | Range | Default |
|---|---|---|
| Size | 3 – 20 | 8 |
| Flip on beat | on / off | on |
| Drift | 0 – 1 | 0.3 |
Metamorphosis
full-screenA two-tone tessellation whose tiles slowly transform across the screen (square, circle, diamond, star and back), each shape and its background swapping light and dark, after Escher’s Metamorphosis.
| Control | Range | Default |
|---|---|---|
| Tile size | 3 – 16 | 7 |
| Flow | 0 – 2 | 0.5 |
| Outline | 0 – 1 | 0.5 |
| Beat breathe | 0 – 1 | 0.4 |
Truffula Grove
full-screenWhimsical candy-striped trees with fluffy tufts, swaying over rolling hills; each tuft bounces with its own frequency.
| Control | Range | Default |
|---|---|---|
| Trees | 3 – 12 | 7 |
| Sway | 0 – 2 | 1 |
| Bounce | 0 – 2 | 1 |
Whimsy Towers
full-screenWobbly, striped storybook towers topped with curly spirals, bouncing and leaning with the beat.
| Control | Range | Default |
|---|---|---|
| Towers | 2 – 9 | 5 |
| Wobble | 0 – 2 | 1 |
| Bounce | 0 – 2 | 1 |
Icons and nostalgia
Screensaver classics and rave culture.
Bouncing Logo
shapes & particlesThe screensaver classic: a logo drifting corner to corner, changing colour every time it hits a wall. A corner hit sets off a celebration.
| Control | Range | Default |
|---|---|---|
| Speed | 0.1 – 2 | 0.6 |
| Size | 0.5 – 2.5 | 1 |
| Beat pulse | 0 – 1 | 0.3 |
Morphing Solid
shapes & particlesA chrome shape bouncing around the screen, melting from sphere to cube to torus to octahedron every bar, like the old 3D screensavers.
| Control | Range | Default |
|---|---|---|
| Bounce speed | 0 – 2 | 0.5 |
| Bars per shape | 0.5 – 8 | 1 |
| Size | 0.5 – 2 | 1 |
| Chrome | 0 – 1 | 0.7 |
Trippy Maze
full-screenWalking an endless maze, like the old 3D screensaver, but the walls breathe colour, ripple with the spectrum and the corridor wobbles on the beat.
| Control | Range | Default |
|---|---|---|
| Walk speed | 0 – 3 | 1 |
| Trippiness | 0 – 1 | 0.6 |
| Wall density | 0.2 – 0.9 | 0.6 |
| Field of view | 0.5 – 1.6 | 1 |
Melting Smiley
shapes & particlesThe acid-house smiley, melting and dripping over each phrase, wobbling on the bass, then pulling itself back together.
| Control | Range | Default |
|---|---|---|
| Melt | 0 – 1.5 | 0.8 |
| Size | 0.5 – 2 | 1 |
| Palette colour | 0 – 1 | 0 |
| Trippy rings | 0 – 1 | 0 |
Mystify
shapes & particlesTwo bouncing polygons trailing echoes of themselves, after the classic screensaver; they flare on the beat.
| Control | Range | Default |
|---|---|---|
| Speed | 0.1 – 3 | 1 |
| Echoes | 1 – 10 | 6 |
| Echo spacing | 0.02 – 0.3 | 0.1 |
Digital Rain
shapes & particlesColumns of glowing glyphs pouring down the screen; the heads flare with the bass and the glyphs flicker with the treble.
| Control | Range | Default |
|---|---|---|
| Columns | 20 – 120 | 60 |
| Speed | 0.2 – 3 | 1 |
| Palette colour | 0 – 1 | 0 |
| Trail length | 0.1 – 1 | 0.45 |
Concert lasers
Laser rigs, haze and a crowd to put in front.
Melody
Visualizations that follow the pitch of the tune.
Melody Ribbon
shapes & particlesThe melody drawn as it happens: the last few seconds scroll past, higher notes higher, each note in its own colour. The line thickens when the pitch is clear.
| Control | Range | Default |
|---|---|---|
| Colours | Rainbow by note · Palette by note | Rainbow by note |
| Lowest note | 40 – 72 | 52 |
| Octaves shown | 1 – 5 | 3 |
| Line width | 0.3 – 3 | 1 |
| Note lines | 0 – 1 | 0.5 |
Note Rings
full-screenEvery note of the melody becomes a ring of its colour, rippling outward, so the screen fills with the colours of the tune.
| Control | Range | Default |
|---|---|---|
| Colours | Rainbow by note · Palette by note | Rainbow by note |
| Spread | 0.3 – 2 | 1 |
| Glow | 0.2 – 2 | 1 |
| Chord wash | 0 – 1 | 0.35 |
Chroma Wheel
shapes & particlesThe 12 notes around a circle, each segment growing with how much of that note is sounding, with a needle on the melody note. Can be laid out as the circle of fifths.
| Control | Range | Default |
|---|---|---|
| Colours | Rainbow by note · Palette by note | Rainbow by note |
| Order | Chromatic (C C♯ D …) · Circle of fifths (C G D …) | Chromatic (C C♯ D …) |
| Size | 0.5 – 1.6 | 1 |
| Spin | -1 – 1 | 0 |
Chord Colours
full-screenA drifting wash that takes on the colours of the notes being played: every chord has its own blend, and the melody note shines through.
| Control | Range | Default |
|---|---|---|
| Colours | Rainbow by note · Palette by note | Rainbow by note |
| Flow | 0 – 2 | 0.6 |
| Melody glow | 0 – 2 | 1 |
Shader simulations (ISF)
Built-in shaders in the ISF format — several run real simulations that keep their state from frame to frame.
double-pendulum
shapes & particles ISF shaderA double pendulum, integrated in real time: chaotic, never repeating, drawing a glowing trail. The bass pumps energy in.
| Control | Range | Default |
|---|---|---|
| Speed | 0.2 – 2 | 1 |
| Bass drive | 0 – 3 | 1 |
| Trail length | 0.8 – 0.995 | 0.97 |
| Show arms | on / off | on |
fft-rings
shapes & particles ISF shaderConcentric rings whose radii follow the audio spectrum (ISF, audioFFT input).
| Control | Range | Default |
|---|---|---|
| Rings | 4 – 48 | 18 |
| Spin | -2 – 2 | 0.3 |
| Tint R | 0 – 1 | 1 |
| Tint G | 0 – 1 | 0.85 |
| Tint B | 0 – 1 | 0.6 |
fluid-smoke
full-screen ISF shaderReal fluid dynamics: jets driven by the bass swirl coloured smoke through an incompressible flow (advection plus a pressure solve). The smoke lingers for about a minute.
| Control | Range | Default |
|---|---|---|
| Jet force | 0 – 3 | 1 |
| Jets | 1 · 2 · 3 · 4 | 3 |
| Smoke fade | 0 – 1 | 0.15 |
| Swirl | 0 – 2 | 1 |
ink-feedback
full-screen ISF shaderSwirling ink: brushes paint into a persistent feedback buffer that slowly swirls and fades. Each brush follows its own frequency band.
| Control | Range | Default |
|---|---|---|
| Decay | 0.8 – 0.995 | 0.96 |
| Swirl | 0 – 0.05 | 0.012 |
| Brushes | 1 · 2 · 3 · 4 · 5 · 6 | 3 |
| Brush shape | Dot · Ring · Star · Streak · Splatter · Square | Dot |
| Brush size | 0.2 – 3 | 1 |
| Sharpness | 0 – 1 | 0.3 |
| Centre x | 0 – 1 | 0.5 |
| Centre y | 0 – 1 | 0.5 |
ripple-tank
full-screen ISF shaderA ripple tank: the wave equation on a grid. Choose a classic experiment: the double slit, coherent sources, a ring, a single source, or rain on the beat.
| Control | Range | Default |
|---|---|---|
| Setup | Double slit · Two sources · Ring of sources · Single source · Rain | Double slit |
| Frequency | 0.5 – 6 | 2.5 |
| Spacing | 0.05 – 0.6 | 0.18 |
| Damping | 0 – 0.03 | 0.004 |
| Beat drops | 0 – 2 | 0 |
| Contrast | 0.3 – 3 | 1 |
starfield
shapes & particles ISF shaderHyperspace starfield at a steady speed. Every star listens to its own frequency: it brightens and swells with that band.
| Control | Range | Default |
|---|---|---|
| Speed | 0 – 4 | 1 |
| Density | 2 – 12 | 6 |
| Frequency response | 0 – 3 | 1.5 |
| Star size | 0.3 – 3 | 1 |
| Streaks | on / off | on |